The front of the car was changed to make it more modern, but the most important change was the new back axle construction. It was a Dion axle with leaf springs and a differential. The 66 also had a single plated clutch. It was available in two versions "Luxe" and "Super Luxe". The SL had a better working assisted brake system.
with 57 hp. It is recognizable by itīs double head lights.
Daf also produced a special version of the 66 for the Dutch army, called the 66 YA. Although it looked a little like a Jeep, it was equipped with standard rear wheel drive, so it lacked terrain capabilities. The YA had a 24 Volt electrical system. Only 1.201 were built, and nowadays it is much sought after.
| TECHNICAL DATA 66 | |
|---|---|
| Engine type: | 4 cylinder in-line / 4 stroke / water cooled |
| Cubic capacity: | 1108cc |
| Bore x stroke: | 70 x 72 |
| Power: | 53 hp at 5000 RPM |
| Compression ratio: | 8,5:1 |
| Clutch: | automatic single plated centrifugal clutch |
| Variomatic ratios: | 14,22:1 / 3,6:1 |
| Front brakes: | hydraulic disc |
| Rear brakes: | hydraulic drum |
| Front suspension: | independent |
| Rear suspension: | Dion axle with leaf spring |
| Body: | integral body and frame |
| Wheel base: | 2250 mm |
| Length x width: | 3880 mm x 1540 mm |
| Weight: | 820 kg |
| Maximum weight: | 1.200 kg |
| Electrical system: | 12 V |
| Tyre size: | 135 x 14 inch |
| Fuel tank: | 42 ltr. |
| Top speed: | 135 kph |
| Acceleration 0-80: | 13 sec. |
| Body types: | Sedan, Coupé, Combi, Delivery van |
| Years of production: | 1972 - 1975 |
| Total production: | 101.967 |
| TECHNICAL DATA 66 MARATHON | |
|---|---|
| Engine type: | 4 cylinder in-line / 4 stroke / water cooled |
| Cubic capacity: | 1108cc |
| Bore x stroke: | 70 x 72 |
| Power: | 55 hp at 5600 RPM |
| Compression ratio: | 10:1 |
| Clutch: | automatic single plated centrifugal clutch |
| Variomatic ratios: | 14,22:1 / 3,6:1 |
| Front brakes: | hydraulic disc |
| Rear brakes: | hydraulic drum |
| Front suspension: | indepedent |
| Rear suspension: | Dion axle with leaf spring |
| Body: | integral body and frame |
| Wheel base: | 2250 mm |
| Length x width: | 3880 mm x 1540 mm |
| Weight: | 840 kg |
| Maximum weight: | 1.200 kg |
| Electrical system: | 12 V |
| Tyre size: | 155 x 13 inch |
| Fuel tank: | 42 ltr. |
| Top speed: | 145 kph |
| Acceleration 0-80: | 10,5 sec. |
| Body types: | Sedan, Coupé, Combi |
| Years of production: | 1972 - 1973 |
| Total production: | 14.382 |
| TECHNICAL DATA 66 MARATHON 1300 | |
|---|---|
| Engine type: | 4 cylinder in-line / 4 stroke / water cooled |
| Cubic capacity: | 1289cc |
| Bore x stroke: | 73 x 77 |
| Power: | 57 hp at 5200 RPM |
| Compression ratio: | 8,5:1 |
| Clutch: | automatic single plated centrifugal clutch |
| Variomatic ratios: | 14,22:1 / 3,6:1 |
| Front brakes: | hydraulic disc |
| Rear brakes: | hydraulic drum |
| Front suspension: | indepedent |
| Rear suspension: | Dion axle with leaf spring |
| Body: | integral body and frame |
| Wheel base: | 2250 mm |
| Length x width: | 3880 mm x 1540 mm |
| Weight: | 840 kg |
| Maximum weight: | 1.200 kg |
| Electrical system: | 12 V |
| Tyre size: | 155 x 13 inch |
| Fuel tank: | 42 ltr. |
| Top speed: | 145 kph |
| Acceleration 0-80: | 11 sec. |
| Body types: | Sedan, Coupé, Combi |
| Years of production: | 1973 - 1975 |
| Total production: | 23.074 |
| TECHNICAL DATA 66 YA | |
|---|---|
| Engine type: | 4 cylinder in-line / 4 stroke / water cooled |
| Cubic capacity: | 1108cc |
| Bore x stroke: | 70 x 72 |
| Power: | 53 hp at 5000 RPM |
| Compression ratio: | 8,5:1 |
| Clutch: | automatic single plated centrifugal clutch |
| Variomatic ratios: | 14,25:1 / 3,7:1 |
| Front brakes: | hydraulic disc |
| Rear brakes: | hydraulic drum |
| Front suspension: | indepedent |
| Rear suspension: | Dion axle with leaf spring |
| Body: | integral body and frame |
| Wheel base: | 2250 mm |
| Length x width: | 3750 mm x 1520 mm |
| Weight: | 860 kg |
| Maximum weight: | 1.295 kg |
| Electrical system: | 24 V |
| Tyre size: | 145 x 14 inch |
| Fuel tank: | 50 ltr. |
| Top speed: | 115 kph |
| Acceleration 0-80: | 15,5 sec. |
| Body types: | Jeep |
| Years of production: | 1974 - 1975 |
| Total production: | 1.201 |