Classic DAF




Production numbers
Below are the production numbers for each car, divided into models.
600
Type Model Production Number
600 600 Standaard 19-6-1959 / 4-4-1960 392
600 600 Luxe 23-3-1959 / 8-4-1960 7.484
600 600 Luxe USA 24-11-1959 / 14-3-1960 362
221 600 Standaard 23-4-1960 / 10-8-1961 968
222 600 Luxe 7-4-1960 / 31-8-1961 20.355
223 600 Pick-up 20-4-1961 / 9-8-1961 441
231 600 Standaard 17-10-1961 / 7-1963 43
232 600 Luxe 12-9-1961 / 8-1963 546
Total 30.591


750 / 30
Type Model Production Number
301 750 Standaard 9-1961 / 9-1963 23.045
302 750 Luxe 9-1961 / 9-1963
303 30 9-1961 / 9-1963 14.866
304 750 Pick-up 9-1961 / 9-1963 801
305 750 Bestel 10-1962 / 9-1963 751
306 750 Combi 1-1963 / 9-1963 349
Total 39.812


31
Type Model Production Number
311 31 Standaard 9-1963 / 9-1965 1.430
312 31 Luxe 9-1963 / 9-1965 25.101
313 31 Luxe Extra 9-1963 / 9-1965 26.619
314 31 Pick-up 9-1963 / 9-1965 534
315 31 Bestel 9-1963 / 9-1965 1.577
316 31 Combi 9-1963 / 9-1965 939
Total 56.200


32
Type Model Production Number
321 32 Standaard 9-1965 / 9-1967 993
322 32 Luxe 9-1965 / 9-1967 22.804
323 31 Luxe Extra 9-1965 / 9-1967 25.728
324 32 Pick-up 9-1965 / 9-1967 435
325 32 Bestel 9-1965 / 9-1967 1.287
326 32 Combi 9-1965 / 9-1967 2.427
327 32 S 1966 500
Total 54.174


33
Type Model Production Number
3302 33 Standaard 9-1967 / 9-1968 19.010
3302 33 Comfort 8-1968 / 1-1974
3303 33 Luxe 9-1967 / 1-1974 87.524
3304 33 Pick-up 9-1967 / 1971 1.528
3305 33 Bestel 9-1967 / 1-1974 19.445
3306 33 Combi 9-1967 / 1-1974 4.111
Total 131.618


44
Type Model Production Number
4401 44 Standaard 12-1967 / 1968 11.678
4401 44 Comfort 8-1968 / 1972
4402 44 Luxe 9-1966 / 1972 96.435
4412 44 Combi Luxe 12-1967 / 1972 9.555
4414 44 Bestel Luxe 8-1969 / 1972 545
4421 44 Comfort 9-1972 / 9-1974 7.270
4422 44 Luxe 9-1972 / 9-1974 37.252
4432 44 Combi Luxe 9-1972 / 9-1974 4.363
4434 44 Bestel Luxe 9-1972 / 9-1974 803
4435 44 Bestel (geblindeerd) 1973 1
Total 167.902


46
Type Model Production Number
4621 46 Luxe 10-1974 / 1976 11.820
4623 46 Super Luxe 10-1974 / 1976 16.524
4631 46 Combi Luxe 10-1974 / 1976 1.262
4633 46 Combi Super Luxe 10-1974 / 1976 2.315
4637 46 Bestel Luxe 10-1974 / 1975 468
Total 32.389


55
Type Model Production Number
5502 55 Luxe 12-1967 / 11-1972 111.906
5504 55 Coupé 3-1968 / 11-1972 21.039
5505 55 Marathon 1-1971 / 11-1972 9.176
5506 55 Coupé Marathon 10-1971 / 11-1972 1.791
5512 55 Combi 8-1968 / 11-1972 19.144
5514 55 Bestel 8-1969 / 11-1972 1.174
Total 164.230


66
Type Model Production Number
6622 66 Luxe 9-1972 / 1975 20.045
6623 66 Super Luxe 9-1972 / 1975 55.721
6624 66 Coupé Super Luxe 9-1972 / 1975 5.587
6625 66 Marathon 9-1972 / 1973 9.208
6626 66 Coupé Marathon 9-1972 / 1973 3.416
6627 66 Combi Marathon 9-1972 / 1973 1.758
6632 66 Combi Luxe 9-1972 / 1975 4.734
6633 66 Combi Super Luxe 9-1972 / 1975 13.982
6634 66 Bestel Luxe 9-1972 / 1975 1.206
6635 66 Bestel (geblindeerd) 1973 2
6645 66 1300 Marathon 1973 - 1975 13.128
6646 66 1300 Marathon Coupé 1973 - 1975 3.517
6645 66 1300 Marathon Combi 1973 - 1975 6.429
Total 138.733


66 YA
Type Model Production Number
  66 YA 1974 1.201


Total production of Daf luxury cars
816.850

Back

© 1999 - 2010, Classic Daf