| TECHNICAL DATA 46 | |
|---|---|
| Engine type: | 2 cylinder boxer / 4 stroke / forced air cooled |
| Cubic capacity: | 844cc |
| Bore x stroke: | 85,5 x 73,5 mm |
| Power: | 40 hp at 4500 RPM |
| Compression ratio: | 7,5:1 |
| Clutch: | automatic centrifugal clutch in drum |
| Variomatic ratios: | 14,22:1 / 3,6:1 |
| Wheel base: | 2250 mm |
| Length x width: | 3850 mm x 1540 mm |
| Weight: | 765 kg |
| Maximum weight: | 1.150 kg |
| Electrical system: | 12 V |
| Tyre size: | 135 x 14 inch |
| Fuel tank: | 42 ltr. |
| Top speed: | 123 kph |
| Acceleration 0-80: | 18 sec. |
| Body types: | Sedan, Combi, Delivery van |
| Years of production: | 1974 – 1976 |
| Total production: | 32.353 |
